Kalamna Road, Nagpur, Maharashtra
GST No. 27AALCA5541Q1Z2
Approx. Rs 3,600 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Partition Walls |
Material | Concrete AAC |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 4.5 N/mm2 |
Thermal Conductivity | 0.17 w/mK |
Breakage | Less than 5% |
Dry Density | 600 kg/m3 |
Fire Resistance | 6 Hours |
Size Variation | +/-1.5 mm |
Sound Reduction Index | 45 db for 200mm wall |
Note:
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Compressive Strength | 4-5 N/mm2 |
Thermal Conductivity | 0.16-0.18 w/mK |
Material | Cement |
Dry Density | 550-650kg/m3 |
Fire Resistance | 4-6 Hours |
Sound Reduction Index | 35-45 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Industrial |
Material | AAC |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 4 N/mm2 |
Thermal Conductivity | 0.18 w/mK |
Dry Density | 580 kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 45 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Note:
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Partition Walls |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 4.8 N/mm2 |
Thermal Conductivity | 017 w/mK |
Dry Density | 650kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 45 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Note:
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Partition Walls |
Color | Grey |
Material | AAC |
Design | Solid |
Shape | Rectangular |
Compressive Strength | 5 N/mm2 |
Thermal Conductivity | 0.18 w/mK |
Dry Density | 650 kg/m3 |
Fire Resistance | 5 Hours |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Sound Reduction | 38 db for 200 mm wall |
Note:
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Shape | Rectangular |
Compressive Strength | 4 N/mm2 |
Thermal Conductivity | 0.16 w/mK |
Material | AAC Concrete |
Height | 200 mm |
Dry Density | 650kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 35 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Note:
Approx. Rs 3,700 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Usage/Application | Side Walls |
Color | Grey |
Design | Solid |
Brand | Acelite |
Shape | Rectangular |
Compressive Strength | 5 N/mm2 |
Thermal Conductivity | 0.18 w/mK |
Material | Concrete |
Height | 200 mm |
Dry Density | 650kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 45 db for 200mm wall |
Breakage | Less than 5% |
Note:
Approx. Rs 3,650 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Commercial |
Material | AAC |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 4.5 N/mm2 |
Thermal Conductivity | 0.18 w/mK |
Dry Density | 650kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 45 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Note:
Approx. Rs 3,780 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Partition Walls |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 5 N/mm2 |
Thermal Conductivity | -0.18 w/mK |
Material | AAC |
Breakage | Less than 5% |
Dry Density | 650kg/m3 |
Fire Resistance | 5 Hours |
Size Variation | +/-1.5 mm |
Sound Reduction Index | 38 db for 200mm wall |
Note:
Approx. Rs 3,750 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Construction |
Material | AAC |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | 5 N/mm2 |
Thermal Conductivity | 0.18 w/mK |
Dry Density | 650kg/m3 |
Fire Resistance | 6 Hours |
Sound Reduction Index | 45 db for 200mm wall |
Breakage | Less than 5% |
Size Variation | +/-1.5 mm |
Note:
Approx. Rs 3,600 / Cubic MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Cubic Meter |
Brand | Acelite |
Usage/Application | Partition Walls |
Color | Grey |
Design | Solid |
Shape | Rectangular |
Compressive Strength | 3.5 N/mm2 |
Thermal Conductivity | 0.16 w/mK |
Material | AAC |
Dry Density | 550 kg/m3 |
Breakage | Less than 5% |
Fire Resistance | 6 Hours |
Size Variation | +/-1.5 mm |
Sound Reduction | 45 db for 200 mm wall |
Note:
Explore More Products
© Ace Eco Blocks Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited